| Sat, 5:00 PM | ||
| HAIAR, JIM | SAC | |
| DESELM, MIKE | DEA - DEA | |
| JACKSON, NANCY | EMHC - 2 | |
| MOORE, MYRON | EMHC - 3 | |
| AHSAN, JEAN | EMHC - 4 | |
| CRINKLAW, EILEEN | EMHC - 5 | |
| VANDYKE, GREG | EMHC - 6 | |
| VANDYKE, KAREN | EMHC - 7 | |
| ALIANO, KAREN | EMHC - 8 | |
| HASTINGS, JEAN | EMHC - 9 | |
| BELLINGHAUSEN, RACHEL | EMHC - 10 | |
| BOONE, CATHY | EMHC - 11 | |
| BOONE-EGGERTSEN, MINDY | EMHC - 12 | |
| HINES, JANE | EMHC - 13 | |
| HAIAR, LINDA | EMHC - 14 | |
| HUFFMAN, ERIN | EMHC - 15 | |
| WIESER, TOSIA | LEC - LEC1 | |
| SCHINSTOCK, JEANNE | LEC - LEC2 | |
| QUINN, PETER | SER - SER | |
| VANDYKE, CHASE | SER - SER | |
| BRAUN, BOB | HOSP - HOSP3 | |
| HJELMSTAD, KAREN | HOSP - HOSP3 | |
| LOFGREN, BRENDEN | HOSP - HOSP3 | |
| LOFGREN, MARLON | HOSP - HOSP3 | |
| SMITH, SAMANTHA | HOSP - HOSP3 | |
| ULRICH, JIM | HOSP - HOSP3 | |
| WEBSTER, MADDI | HOSP - HOSP3 | |
| Sat, 6:30 PM | ||
| VENHAUS, GARY | SAC | |
| HERRERO, VERA | EMHC - 1 | |
| O'BANION, LORRA | EMHC - 2 | |
| DIAMOND, TY | EMHC - 3 | |
| SEIKER, STEVE | LEC - LEC1 | |
| LANDOLT, KEN | LEC - LEC2 | |
| WEILT, JARRETT | SER - SER | |
| HILGERT, JACK | SER - SER | |
| MEISTER, LISA | HOSP - HOSP5 | |
| MEISTER, RANDY | HOSP - HOSP5 | |
| NELSON, JIM | HOSP - HOSP5 | |
| NELSON, PAT | HOSP - HOSP5 | |
| Sun, 7:30 AM | ||
| HAHN, TOM & KAREN | SAC | |
| MURANTE, LORI | EMHC - 1 | |
| WINDLER, CAROL | EMHC - 2 | |
| MURANTE, TONY | EMHC - 3 | |
| DUDZIK, MARY | LEC - LEC1 | |
| SWAFFORD, MARY | LEC - LEC2 | |
| LIES, MICHAEL | SER - SER | |
| DUDZIK, KYLE | SER - SER | |
| CHARVAT, CAROL | HOSP - HOSP8 | |
| CHRISTOPHERSON, JON | HOSP - HOSP8 | |
| CHRISTOPHERSON, PAT | HOSP - HOSP8 | |
| Sun, 9:00 AM | ||
| CARTER, BILL | SAC | |
| KULUS, JOE | DEA - DEA | |
| MCDERMOTT, LAURA | EMHC - 2 | |
| PETERS, DAVE | EMHC - 3 | |
| DAVIS, DAN | EMHC - 4 | |
| KULUS, CATHY | EMHC - 5 | |
| DAVIS, JULIE | EMHC - 6 | |
| FOLTZ, ANDREA | EMHC - 7 | |
| FITZPATRICK, LAURIE | EMHC - 8 | |
| BOND, PAT | EMHC - 9 | |
| FEUERBACH, JEAN | EMHC - 10 P | |
| MONNIG, MARTI | EMHC - 11 | |
| SLATTERY, DOROTHY | EMHC - 12 P | |
| CARTER, MARY | EMHC - 13 | |
| WILWERDING, SHARON | EMHC - 14 | |
| BARTLETT, RITA | EMHC - 15 | |
| GOODWIN, MARY | PYX - PYX | |
| CLATANOFF, JOHN | LEC - LEC1 | |
| WOLF, GAIL | LEC - LEC2 | |
| MIZE, EMILY | SER - SER | |
| JOHNS, MADISON | SER - SER | |
| CERNY, LEAH | HOSP - HOSP14 | |
| CROWE, JOHN | HOSP - HOSP14 | |
| CROWE, MARGIE | HOSP - HOSP14 | |
| JACOBSEN, DEAN | HOSP - HOSP14 | |
| JACOBSEN, MARIA | HOSP - HOSP14 | |
| THELEN, NICK | HOSP - HOSP14 | |
| Sun, 10:30 AM | ||
| KOLASINSKI, LORI | SAC | |
| KULUS, JOE | DEA - DEA | |
| VOSIK, RICK | EMHC - 2 | |
| KEEFNER, KENNETH | EMHC - 3 | |
| BURESH, JERRY | EMHC - 4 | |
| BURESH, MARILYN | EMHC - 5 | |
| NELSON, SHELLIE | EMHC - 6 | |
| PARK, CONNIE | EMHC - 7 | |
| MCGONIGAL, ERIN | EMHC - 8 | |
| MCGONIGAL, TIM | EMHC - 9 | |
| BATTERSHELL, LYNNE | EMHC - 10 | |
| ANDREASEN, JOHN | EMHC - 11 | |
| ANDREASEN, MARY EILEEN | EMHC - 12 | |
| ALTMAN, BILL | EMHC - 13 | |
| JOHNSON, COLLEEN | EMHC - 14 | |
| KEEFNER, MARY | EMHC - 15 | |
| HOEFER, SALLY | LEC - LEC1 | |
| SAMEK, STEVE | LEC - LEC2 | |
| BORTOLOTTI, ALEX | SER - SER | |
| MISSELT, ABRA | SER - SER | |
| BENKIS, JOE | HOSP - HOSP19 | |
| EASTLACK, DAVE | HOSP - HOSP19 | |
| FOX, ALLIE | HOSP - HOSP19 | |
| FOX, JERRY | HOSP - HOSP19 | |
| FOX, ROSE | HOSP - HOSP19 | |
| PHELAN, GERRY | HOSP - HOSP19 | |
| RUFF, ALAN | HOSP - HOSP19 | |
| SCHWESER, KRISTINE | HOSP - HOSP19 | |
| VLIEGER, JEREMY | HOSP - HOSP19 | |
| WOOTEN, J, K or C | HOSP - HOSP19 | |
| Sun, 12:00 PM | ||
| SCHAEFER, BRAD | SAC | |
| STEC, ROBIN | EMHC - 1 | |
| SHOCKLEY, LISA | EMHC - 2 | |
| ANDERSEN, RONALD | EMHC - 3 | |
| STIEREN, MARY | EMHC - 4 | |
| PATE, MIKE | EMHC - 5 | |
| KREIFELS, SANDY | EMHC - 6 | |
| WEEDER, JENNIFER | EMHC - 7 | |
| BEULKE, DIANNA | LEC - LEC1 | |
| BEULKE, JEFF | LEC - LEC2 | |
| STRAKA, JACK | SER - SER | |
| FAULCONER, JULIANNE | SER - SER | |
| GRUNBERG, LINDA | HOSP - HOSP22 | |
| GRUNBERG, STEVE | HOSP - HOSP22 | |
| NEBERMAN, DEB | HOSP - HOSP22 | |
| WHITTLE, RYLEIGH | HOSP - HOSP22 | |
| Sun, 5:30 PM | ||
| PLUTA, CHRIS | SAC | |
| BLEYHL, ANNA | EMHC - 1 | |
| ANDREASEN, MEGAN | EMHC - 2 | |
| BRABEC, DAN | EMHC - 3 | |
| BYMAN, ANNETTE | LEC - LEC1 | |
| PLOZAY, MOLLY | LEC - LEC2 | |
| KLUG, KAREN | SER - SER | |
| DANIELSON, CHRISTINA | SER - SER | |
| DANIELSON, JOSIE | HOS - HOS | |
| TOKOS, TAYLOR | HOS - HOS | |
| TOKOS, REGAN | HOS - HOS | |
| Sat, 5:00 PM | ||
| YUHAS, DEAN | SAC | |
| KULUS, JOE | DEA - DEA | |
| ALLEY, JUDY | EMHC - 2 | |
| WORTMANN, NEIL | EMHC - 3 | |
| WATTON, SANDRA | EMHC - 4 | |
| PELAN, MARK | EMHC - 5 | |
| ROE, GRETCHEN | EMHC - 6 | |
| FEUERBACH, JEAN | EMHC - 7 | |
| HAHN, KAREN | EMHC - 8 | |
| RICE, JEANNE | EMHC - 9 | |
| HAHN, TOM | EMHC - 10 | |
| KULUS, CATHY | EMHC - 11 | |
| HOFFMAN, APRIL | EMHC - 12 | |
| HAIAR, JIM | EMHC - 13 | |
| HAIAR, LINDA | EMHC - 14 | |
| SMITH, MATT | EMHC - 15 | |
| HOFFMAN, JERRY | LEC - LEC1 | |
| KIRBY, ERIKA | LEC - LEC2 | |
| CAMENZIND, JONATHON | SER - SER | |
| CAMENZIND, TREVOR | SER - SER | |
| BRAUNGER, IRENE | HOSP - HOSP4 | |
| JACKSON, NANCY | HOSP - HOSP4 | |
| KACZMAREK, ROGER | HOSP - HOSP4 | |
| POLODNA, DAN | HOSP - HOSP4 | |
| RICE, JAMIE | HOSP - HOSP4 | |
| RICE, KYLE | HOSP - HOSP4 | |
| Sat, 6:30 PM | ||
| MORROW, DAN | SAC | |
| BECKER, BARB | EMHC - 1 | |
| BERKEY, ROSE | EMHC - 2 | |
| KLEMME, JEFF | EMHC - 3 | |
| PETERS, DAVE | LEC - LEC1 | |
| JONAS, TODD | LEC - LEC2 | |
| FUSS, MAKENZIE | SER - SER | |
| DEVEREAUX, CLAIRE | SER - SER | |
| DEVEREAUX, ALAN | HOSP - HOSP6 | |
| DEVEREAUX, MARY | HOSP - HOSP6 | |
| LIEBIG, GARY | HOSP - HOSP6 | |
| LIEBIG, RENEE | HOSP - HOSP6 | |
| Sun, 7:30 AM | ||
| HLADIK, MARGIE | SAC | |
| WEAVER, KATIE | EMHC - 1 | |
| WEAVER, MARIAN | EMHC - 2 | |
| WEAVER, MIKE | EMHC - 3 | |
| BRENNAN, PATRICK | LEC - LEC1 | |
| FALTIN, DORIS | LEC - LEC2 | |
| WEAVER, NICK | SER - SER | |
| MELANSON, RYAN | SER - SER | |
| HOHMAN, RICK | HOSP - HOSP9 | |
| NELSON, LEE | HOSP - HOSP9 | |
| NELSON, VIRGIL | HOSP - HOSP9 | |
| PLUTA, TOM | HOSP - HOSP9 | |
| SCHMIDT, STEVE | HOSP - HOSP9 | |
| Sun, 9:00 AM | ||
| DESELM, JOAN | SAC | |
| DESELM, MIKE | DEA - DEA | |
| KOLASINSKI, LORI | EMHC - 2 | |
| HERMANEK, TOM | EMHC - 3 | |
| BREDEMEYER, JOHN | EMHC - 4 | |
| DAVIS, MARGI | EMHC - 5 | |
| DAVIS, STEVE | EMHC - 6 | |
| VANDYKE, GREG | EMHC - 7 | |
| CLATANOFF, JOHN | EMHC - 8 | |
| MUSCHALL, LISA | EMHC - 9 | |
| MUELLER, ERIC | EMHC - 10 P | |
| HOWARD, GINA | EMHC - 11 | |
| PLUTA, CHRIS | EMHC - 12 P | |
| OLSON, KAY | EMHC - 13 | |
| HALL, P.J. | EMHC - 14 P | |
| BREDEMEYER, CONNIE | EMHC - 15 | |
| VANDYKE, KAREN | LEC - LEC1 | |
| ANDERSON, ERIN | LEC - LEC2 | |
| ANDERSON, MEGAN | SER - SER | |
| DRAPER, RYAN | SER - SER | |
| DRAPER, MIKE | HOSP - HOSP15 | |
| HOWARD, ALEX | HOSP - HOSP15 | |
| MILLER, CHRIS | HOSP - HOSP15 | |
| O'BRIEN, BILL | HOSP - HOSP15 | |
| O'BRIEN, MARGIE | HOSP - HOSP15 | |
| SAMEK, STEVE | HOSP - HOSP15 | |
| STEENSON, LOREN | HOSP - HOSP15 | |
| STEENSON, SUSAN | HOSP - HOSP15 | |
| Sun, 10:30 AM | ||
| STEVENS, KAREN | SAC | |
| COWLES, DON | DEA - DEA | |
| MACK, JOAN | EMHC - 2 | |
| HURSH, BOB | EMHC - 3 | |
| KASTER, KATHY | EMHC - 4 | |
| RUFF, ALAN | EMHC - 5 | |
| SEGGERMAN, RANDY | EMHC - 6 | |
| FOX, ROSE | EMHC - 7 | |
| TALLEY, CATHE | EMHC - 8 | |
| SWEENEY, TIM | EMHC - 9 | |
| PLAGGE, HOLLY | EMHC - 10 | |
| SPURLOCK, KAREN | EMHC - 11 | |
| MEJSTRIK, PATRICK | EMHC - 12 | |
| MEJSTRIK, TERESA | EMHC - 13 | |
| DOBEL, SUE | EMHC - 14 | |
| HURSH, MADALINE | EMHC - 15 | |
| TUMA, DOROTHY | LEC - LEC1 | |
| BARTLETT, RITA | LEC - LEC2 | |
| HALLER, MARY | SER - SER | |
| HALLER, TJ | SER - SER | |
| GROVER, BILL | HOSP - HOSP16 | |
| HALLER, DAVID | HOSP - HOSP16 | |
| NOGEL, STEVE | HOSP - HOSP16 | |
| SPURLOCK, ASHLEY | HOSP - HOSP16 | |
| SPURLOCK, TONY | HOSP - HOSP16 | |
| TOKOS, REGAN | HOSP - HOSP16 | |
| TOKOS, TOM | HOSP - HOSP16 | |
| Sun, 12:00 PM | ||
| CURRAN, JOHN | SAC | |
| MCKERNAN, DAVID | EMHC - 1 | |
| SLATTERY, DOROTHY | EMHC - 2 | |
| THELEN, NICK | EMHC - 3 | |
| GRAHAM, DODIE | EMHC - 4 | |
| MORAGUES, KATHY | EMHC - 5 | |
| HOGAN, DAN | EMHC - 6 | |
| CAGLE, BRAD | EMHC - 7 | |
| MILLER, CHARLIE | LEC - LEC1 | |
| SWEENEY, KAREN | LEC - LEC2 | |
| HERCHENBACH, TANNER | SER - SER | |
| CIHACEK, MARIA | SER - SER | |
| GRAHAM, CHARLIE | HOSP - HOSP24 | |
| KAREL, AUSTIN | HOSP - HOSP24 | |
| KISICKI, SARAH | HOSP - HOSP24 | |
| Sun, 5:30 PM | ||
| GARCIA, MARY KAY | SAC | |
| ZAVADIL, KARLA | EMHC - 1 | |
| KELLER, QUINLAN | EMHC - 2 | |
| SCHAEFER, BRAD | EMHC - 3 | |
| BRABEC, DAN | LEC - LEC1 | |
| DECKER, BOB | LEC - LEC2 | |
| ZAVADIL, DANIEL | SER - SER | |
| MCELLIGOTT, BRENDEN | SER - SER | |
| MCELLIGOTT, DAWN | HOS - HOS | |
| ANCONA, MIA | HOS - HOS | |
| WILSON, ANDY | HOS - HOS | |
| Sat, 5:00 PM | ||
| CARTER, BILL | SAC | |
| ALIANO, KAREN | EMHC - 1 | |
| LANG, DANIKA | EMHC - 2 | |
| MOORE, MYRON | EMHC - 3 | |
| BARTON, ANDREA | EMHC - 4 | |
| BARTON, TREVOR | EMHC - 5 | |
| WIESER, TOSIA | EMHC - 6 | |
| CAPOUN, MARK | EMHC - 7 | |
| BRAUNGER, IRENE | EMHC - 8 | |
| DUNN, CHRIS | EMHC - 9 | |
| SCHERER, LISA | EMHC - 10 | |
| LUDVIK, SUE | EMHC - 11 | |
| BELLINGHAUSEN, RACHEL | EMHC - 12 | |
| CARTER, MARY | EMHC - 13 | |
| SIEDELMANN, GREG | EMHC - 14 | |
| SIEDELMANN, JODY | EMHC - 15 | |
| CARSTENS, SHERRI | LEC - LEC1 | |
| SEIER, SCOTT | LEC - LEC2 | |
| HUBNER, A.J. | SER - SER | |
| SCHEMBARI, TOM | SER - SER | |
| BOWERS, JAMES | HOSP - HOSP1 | |
| BOWERS, JONATHAN | HOSP - HOSP1 | |
| SCHEMBARI, JOHN | HOSP - HOSP1 | |
| SCHEMBARI, MARK | HOSP - HOSP1 | |
| WOOTTON, RON | HOSP - HOSP1 | |
| Sat, 6:30 PM | ||
| VENHAUS, GARY | SAC | |
| LEGBAND, LINDA | EMHC - 1 | |
| MONNIG, MARTI | EMHC - 2 | |
| PETERS, DAVE | EMHC - 3 | |
| BATENHORST, GARY | LEC - LEC1 | |
| EASTLACK, DAVE | LEC - LEC2 | |
| SHONSEY, MYLES | SER - SER | |
| SHONSEY, MEG | SER - SER | |
| HALL, TOM | HOSP - HOSP7 | |
| JENSEN, TIM | HOSP - HOSP7 | |
| SHONSEY, MICHAEL | HOSP - HOSP7 | |
| SHONSEY, MICK | HOSP - HOSP7 | |
| SORENSEN, JANET | HOSP - HOSP7 | |
| SORENSEN, KEN | HOSP - HOSP7 | |
| Sun, 7:30 AM | ||
| HLADIK, MARGIE | SAC | |
| CASEY, MARYANN | EMHC - 1 | |
| KUSMIERSKI, VICKI | EMHC - 2 | |
| KUSMIERSKI, DICK | EMHC - 3 | |
| KAWA, LARRY | LEC - LEC1 | |
| KRAJEWSKI, MACHELLE | LEC - LEC2 | |
| KRAJEWSKI, LUKE | SER - SER | |
| FRANCO, MICHAEL | SER - SER | |
| FRANCO, TOM | HOSP - HOSP10 | |
| HAHN, JOE | HOSP - HOSP10 | |
| HAHN, SHIRLEY | HOSP - HOSP10 | |
| LEMAY, DEBBIE | HOSP - HOSP10 | |
| Sun, 9:00 AM | ||
| MCNAMARA, SUE | SAC | |
| KULUS, JOE | DEA - DEA | |
| HANSEN, BETTY | EMHC - 2 | |
| HANSEN, ROGER | EMHC - 3 | |
| BATTERSHELL, LYNNE | EMHC - 4 | |
| MCDERMOTT, LAURA | EMHC - 5 | |
| PARK, RANDY | EMHC - 6 | |
| FITZPATRICK, LAURIE | EMHC - 7 | |
| PHELAN, JAN | EMHC - 8 | |
| PHELAN, GERRY | EMHC - 9 | |
| VOSIK, RICK | EMHC - 10 P | |
| STANEK, AMY | EMHC - 11 | |
| THELEN, NICK | EMHC - 12 P | |
| STANEK, MARK | EMHC - 13 | |
| MORROW, DAN | EMHC - 14 P | |
| FOLTZ, ANDREA | EMHC - 15 | |
| MCGILL, PATRICK | LEC - LEC1 | |
| KULUS, CATHY | LEC - LEC2 | |
| BENSON, JACOB | SER - SER | |
| MCGILL, EMMA | SER - SER | |
| BENES, MICHELLE | HOSP - HOSP12 | |
| BENES, VERNON | HOSP - HOSP12 | |
| BENSON, JOHN | HOSP - HOSP12 | |
| FITZPATRICK, PHIL | HOSP - HOSP12 | |
| MEISTER, JAN | HOSP - HOSP12 | |
| Sun, 10:30 AM | ||
| GARCIA, MARY KAY | SAC | |
| DESELM, MIKE | DEA - DEA | |
| BOETEL, EILEEN | EMHC - 2 | |
| MORSS, JEFF | EMHC - 3 | |
| MORSS, DIANE | EMHC - 4 | |
| KEEFNER, MARY | EMHC - 5 | |
| BARATTA, MARK | EMHC - 6 | |
| KEEFNER, KENNETH | EMHC - 7 | |
| BARTLETT, RITA | EMHC - 8 | |
| PATTRIN, LYNNEE | EMHC - 9 | |
| PHELPS, MARY | EMHC - 10 | |
| NELSON, SHELLIE | EMHC - 11 | |
| ALLGEIER, GARY | EMHC - 12 | |
| ALLGEIER, PATRICIA | EMHC - 13 | |
| ANDREASEN, JOHN | EMHC - 14 | |
| ANDREASEN, MARY EILEEN | EMHC - 15 | |
| MEIER, DAVE | LEC - LEC1 | |
| O'BRYAN, CAROL | LEC - LEC2 | |
| KOPERSKI, JACOB | SER - SER | |
| KOPERSKI, MADISON | SER - SER | |
| KOENIG, CAROL | HOSP - HOSP17 | |
| KOENIG, GENE | HOSP - HOSP17 | |
| O'BRYAN, DAN | HOSP - HOSP17 | |
| O'BRYAN, TIM | HOSP - HOSP17 | |
| PATTRIN, STEVE | HOSP - HOSP17 | |
| WARREN, MATT or JENNIFER | HOSP - HOSP17 | |
| Sun, 12:00 PM | ||
| BEULKE, DIANNA | SAC | |
| WINNER, DAPHNE | EMHC - 1 | |
| GORUP, BETH | EMHC - 2 | |
| GORUP, PATRICK | EMHC - 3 | |
| LOKEY, GAYLE | EMHC - 4 | |
| WILLIAMS, MARY JO | EMHC - 5 | |
| MAIEFSKI, LINDA | EMHC - 6 | |
| KREIFELS, SANDY | EMHC - 7 | |
| CURRAN, JOHN | LEC - LEC1 | |
| MAIEFSKI, LARRY | LEC - LEC2 | |
| WILLIAMS, NATE | SER - SER | |
| PTACEK, DANIEL | SER - SER | |
| ESTLUND, TROY | HOSP - HOSP20 | |
| NIX, EMMA | HOSP - HOSP20 | |
| PTACEK, PATRICK | HOSP - HOSP20 | |
| PTACEK, TONI | HOSP - HOSP20 | |
| Sun, 5:30 PM | ||
| SCHAEFER, BRAD | SAC | |
| DAVIS, JULIE | EMHC - 1 | |
| SLATTERY, ERIN | EMHC - 2 | |
| DAVIS, DAN | EMHC - 3 | |
| OLSON, MORGAN | LEC - LEC1 | |
| MOYLAN, ANNIE | LEC - LEC2 | |
| KARLSON, CHIP | SER - SER | |
| KRUPICKA, ELLIE | SER - SER | |
| HJELMSTAD, KAREN | HOS - HOS | |
| DANIELSON, JOSIE | HOS - HOS | |
| O'GRADY, TAM | HOS - HOS | |
| Sat, 5:00 PM | ||
| PLUTA, CHRIS | SAC | |
| COWLES, DON | DEA - DEA | |
| CRINKLAW, EILEEN | EMHC - 2 | |
| PATE, MIKE | EMHC - 3 | |
| ALLEY, JUDY | EMHC - 4 | |
| PELAN, MARK | EMHC - 5 | |
| BOONE, CATHY | EMHC - 6 | |
| BOONE-EGGERTSEN, MINDY | EMHC - 7 | |
| HUFFMAN, ERIN | EMHC - 8 | |
| BIRKEL, JACKIE | EMHC - 9 | |
| AHSAN, JEAN | EMHC - 10 | |
| FEUERBACH, JEAN | EMHC - 11 | |
| WIEGER, LYNETTE | EMHC - 12 | |
| HINES, JANE | EMHC - 13 | |
| JACKSON, NANCY | EMHC - 14 | |
| SMITH, MATT | EMHC - 15 | |
| WELLENDORF, LISA | LEC - LEC1 | |
| GARCIA, MARY KAY | LEC - LEC2 | |
| THIELE, MATTHEW | SER - SER | |
| WELLENDORF, MATT | SER - SER | |
| BIRKEL, BILL | HOSP - HOSP2 | |
| BIRKEL, EMILY | HOSP - HOSP2 | |
| THIELE, BRYAN | HOSP - HOSP2 | |
| THIELE, DAVE | HOSP - HOSP2 | |
| WELLENDORF, BOBBY | HOSP - HOSP2 | |
| WELLENDORF, ROB | HOSP - HOSP2 | |
| WIEGER, CLAIRE | HOSP - HOSP2 | |
| WIEGER, ED | HOSP - HOSP2 | |
| Sat, 6:30 PM | ||
| HAIAR, JIM | SAC | |
| HAIAR, LINDA | EMHC - 1 | |
| EASTLACK, BARB | EMHC - 2 | |
| EASTLACK, DAVE | EMHC - 3 | |
| ZACH, HENRY | LEC - LEC1 | |
| BRINKMAN, MARK | LEC - LEC2 | |
| FENNER, PATRICK | SER - SER | |
| MONAGHAN, SEAMUS | SER - SER | |
| BOLMEIER, SHEILA | HOSP - HOSP23 | |
| BRINKMAN, LUANN | HOSP - HOSP23 | |
| GOLHOFFER, CONNIE | HOSP - HOSP23 | |
| GOLLHOFER, KIMBERLY | HOSP - HOSP23 | |
| GOLLHOFER, NICOLE | HOSP - HOSP23 | |
| Sun, 7:30 AM | ||
| HAHN, TOM & KAREN | SAC | |
| QUINN, VICKIE | EMHC - 1 | |
| PANE, HENRIETTA | EMHC - 2 | |
| PANE, IKE | EMHC - 3 | |
| LANGDON, BRIGITTE | LEC - LEC1 | |
| LAFERLA, DAVE | LEC - LEC2 | |
| QUINN, CHRISTOPHER | SER - SER | |
| QUINN, PATRICK | SER - SER | |
| BAUSBACK, JAMIE | HOSP - HOSP11 | |
| KASPAR, DOUG | HOSP - HOSP11 | |
| KUSMIERSKI, DICK | HOSP - HOSP11 | |
| SHOTKOSKI, PAUL | HOSP - HOSP11 | |
| Sun, 9:00 AM | ||
| DESELM, JOAN | SAC | |
| DESELM, MIKE | DEA - DEA | |
| JOHNSON, COLLEEN | EMHC - 2 | |
| CLATANOFF, JOHN | EMHC - 3 | |
| BURESH, MARILYN | EMHC - 4 | |
| BURESH, JERRY | EMHC - 5 | |
| BOND, PAT | EMHC - 6 | |
| WEEDER, JENNIFER | EMHC - 7 | |
| VANDYKE, GREG | EMHC - 8 | |
| VANDYKE, KAREN | EMHC - 9 | |
| SCHERER, LISA | EMHC - 10 P | |
| WILWERDING, SHARON | EMHC - 11 | |
| PARK, CONNIE | EMHC - 12 P | |
| MCGONIGAL, ERIN | EMHC - 13 | |
| HASTINGS, JEAN | EMHC - 14 P | |
| MCGONIGAL, TIM | EMHC - 15 | |
| BARTOLOMEI, DAN | LEC - LEC1 | |
| BERRENT, RITA | LEC - LEC2 | |
| JOHNSON, BEN | SER - SER | |
| JOHNSON, SARAH | SER - SER | |
| BERRENT, FRANK | HOSP - HOSP13 | |
| BRANDL, JESSICA | HOSP - HOSP13 | |
| BREDEMEYER, CONNIE | HOSP - HOSP13 | |
| HOWARD, SAM | HOSP - HOSP13 | |
| MONTGOMERY, PAULA | HOSP - HOSP13 | |
| MONTGOMERY, TOM | HOSP - HOSP13 | |
| MOORE, MYRON | HOSP - HOSP13 | |
| Sun, 10:30 AM | ||
| MORSS, JEFF | SAC | |
| KULUS, JOE | DEA - DEA | |
| KOLASINSKI, LORI | EMHC - 2 | |
| WORTMANN, NEIL | EMHC - 3 | |
| HURSH, BOB | EMHC - 4 | |
| FOX, ROSE | EMHC - 5 | |
| DOBEL, SUE | EMHC - 6 | |
| HERMANEK, TOM | EMHC - 7 | |
| HURSH, MADALINE | EMHC - 8 | |
| ANDERSEN, RONALD | EMHC - 9 | |
| MORSS, DIANE | EMHC - 10 | |
| KULUS, CATHY | EMHC - 11 | |
| BERKEY, ROSE | EMHC - 12 | |
| GRAHAM, DODIE | EMHC - 13 | |
| HOGAN, DAN | EMHC - 14 | |
| KLEMME, JEFF | EMHC - 15 | |
| MUELLER, STACI | LEC - LEC1 | |
| MUELLER, ERIC | LEC - LEC2 | |
| MUELLER, HANNAH | SER - SER | |
| SWERCZEK, NICK | SER - SER | |
| ARKFELD, MICHAEL | HOSP - HOSP18 | |
| CLARK, KATIE | HOSP - HOSP18 | |
| CLARK, STEVE | HOSP - HOSP18 | |
| MCHALE, CELINE | HOSP - HOSP18 | |
| MCHALE, JACK | HOSP - HOSP18 | |
| O'GRADY, TAM | HOSP - HOSP18 | |
| ROSSBACH, PHIL | HOSP - HOSP18 | |
| Sun, 12:00 PM | ||
| SCHAEFER, BRAD | SAC | |
| COREY, AMY | EMHC - 1 | |
| SLATTERY, DOROTHY | EMHC - 2 | |
| ALTMAN, BILL | EMHC - 3 | |
| MORAGUES, KATHY | EMHC - 4 | |
| SHOCKLEY, LISA | EMHC - 5 | |
| CAGLE, BRAD | EMHC - 6 | |
| MCKERNAN, DAVID | EMHC - 7 | |
| CHAMPION, NANCY | LEC - LEC1 | |
| LANG, KIM | LEC - LEC2 | |
| COREY, LOIS | SER - SER | |
| WIEGAND, CARIGAN | SER - SER | |
| CURRAN, MARILYN | HOSP - HOSP21 | |
| CURRAN, JOHN | HOSP - HOSP21 | |
| MCNAMARA, SUE | HOSP - HOSP21 | |
| YOUNG, DENNY | HOSP - HOSP21 | |
| YOUNG, BARB | HOSP - HOSP21 | |
| Sun, 5:30 PM | ||
| STEVENS, KAREN | SAC | |
| STEC, ROBIN | EMHC - 1 | |
| MEJSTRIK, TERESA | EMHC - 2 | |
| MEJSTRIK, PATRICK | EMHC - 3 | |
| DRAPER, ABBY | LEC - LEC1 | |
| FRANCO, ANTONIA | LEC - LEC2 | |
| KLUG, KAREN | SER - SER | |
| LIES, MICHAEL | SER - SER | |
| WILSON, ANDY | HOS - HOS | |
| ANCONA, MIA | HOS - HOS | |
| KLUG, ANNE | HOS - HOS | |
| KLUG, BILL | HOS - HOS | |
| Sat, 5:00 PM - Seventh Sunday in Ordinary Time | ||
| STEVENS, KAREN | SAC | |
| KULUS, JOE | DEA - DEA | |
| HAHN, KAREN | EMHC - 2 | |
| HAHN, TOM | EMHC - 3 | |
| KULUS, CATHY | EMHC - 4 | |
| WATTON, SANDRA | EMHC - 5 | |
| BRAUNGER, IRENE | EMHC - 6 | |
| STIEREN, MARY | EMHC - 7 | |
| WIESER, TOSIA | EMHC - 8 | |
| DUNN, CHRIS | EMHC - 9 | |
| CARTER, BILL | EMHC - 10 | |
| CARTER, MARY | EMHC - 11 | |
| BARTON, ANDREA | EMHC - 12 | |
| BARTON, TREVOR | EMHC - 13 | |
| BREDEMEYER, JOHN | EMHC - 14 | |
| BREDEMEYER, CONNIE | EMHC - 15 | |
| ROHLING, KARL | LEC - LEC1 | |
| ROHLING, CHRISTINA | LEC - LEC2 | |
| MULLEN, SPENCER | SER - SER | |
| PORTER, ANN | SER - SER | |
| BRAUN, BOB | HOSP - HOSP3 | |
| HJELMSTAD, KAREN | HOSP - HOSP3 | |
| LOFGREN, BRENDEN | HOSP - HOSP3 | |
| LOFGREN, MARLON | HOSP - HOSP3 | |
| SMITH, SAMANTHA | HOSP - HOSP3 | |
| ULRICH, JIM | HOSP - HOSP3 | |
